> Time Trial Series
› Results - Wednesday, August 10, 2005
Time Trial Results (12-mile bike)
Place |
Name |
Bib Number |
TT Time |
Category |
| 1 | Steve Larsen | 338 | 28:25 | Duathlon |
| 2 | Michael Dennis | 344 | 32:11 | Duathlon |
| 3 | Michael Nyberg | N41 | 33:21 | Duathlon |
| 4 | David Skinkle | Y07 | 33:59 | Duathlon |
| 5 | Steve Brower | 346 | 34:25 | Duathlon |
| 6 | Chad Sage | 13:00 | 34:33 | Time Trial |
| 7 | Sarah Max | 336 | 34:58 | Duathlon |
| 8 | Jim & Brenda Rantala (tandem) | 581 | 35:41 | Time Trial |
| 9 | Cherie Touchette | 337 | 35:44 | Duathlon |
| 10 | Ryan Singleton | Y94 | 36:05 | Duathlon |
| 11 | Matt Plummer | J95 | 36:13 | Duathlon |
| 12 | Pat Erwert | X78 | 36:43 | Duathlon |
| 13 | Jani Sutherland | 237 | 37:13 | Time Trial |
| 14 | Tom Hickmann | J62 | 37:49 | Duathlon |
| 15 | Marieka Peterson | 347 | 37:54 | Duathlon |
| 16 | Mike Tompkins | 342 | 38:09 | Duathlon |
| 17 | Steve Wursta | 349 | 38:34 | Duathlon |
| 18 | Murphy McFarland | 339 | 38:35 | Duathlon |
| 19 | Ron Taylor | 335 | 39:47 | Duathlon |
| 20 | Shelley Brower | 345 | 40:08 | Duathlon |
| 21 | Alan Erwert | Y44 | 40:15 | Duathlon |
| 22 | Chris Wright | 341 | 40:26 | Duathlon |
| 23 | Nansee Bruce | 343 | 41:47 | Duathlon |
| 24 | Mike Douglas | Z30 | 42:14 | Duathlon |
| 25 | Richard Arnold | Y33 | 44:59 | Duathlon |
| 26 | Phil Northcote | Z48 | 45:23 | Time Trial |
Duathlon Results (12-Mile Bike, 3.1-Mile [5K] run)
Place |
Name |
Bib Number |
Bike Split |
Run Split |
Total Time |
| 1 | Steve Larsen | 338 | 28:25 | 18:16 | 46:41 |
| 2 | Michael Dennis | 344 | 32:11 | 19:28 | 51:39 |
| 3 | Michael Nyberg | N41 | 33:21 | 22:45 | 56:06 |
| 4 | David Skinkle | Y07 | 33:59 | 22:21 | 56:20 |
| 5 | Sarah Max | 336 | 34:58 | 21:56 | 56:54 |
| 6 | Steve Brower | 346 | 34:25 | 22:44 | 57:09 |
| 7 | Ryan Singleton | Y94 | 36:05 | 22:56 | 59:01 |
| 8 | Cherie Touchette | 337 | 35:44 | 23:41 | 59:25 |
| 9 | Mike Thompkins | 342 | 38:09 | 21:43 | 59:52 |
| 10 | Pat Erwert | X78 | 36:43 | 24:32 | 1:01:15 |
| 11 | Matt Plummer | J95 | 36:13 | 26:20 | 1:02:33 |
| 12 | Shelley Brower | 345 | 40:08 | 25:20 | 1:05:28 |
| 13 | Tom Hickmann | J62 | 37:49 | 27:50 | 1:05:39 |
| 14 | Alan Erwert | Y44 | 40:15 | 25:26 | 1:05:41 |
| 15 | Marieka Paterson | 347 | 37:54 | 27:52 | 1:05:46 |
| 16 | Ron Taylor | 335 | 39:47 | 26:36 | 1:06:23 |
| 17 | Steve Wursta | 340 | 38:34 | 28:48 | 1:07:22 |
| 18 | Chris Wright | 341 | 40:26 | 27:20 | 1:07:46 |
| 19 | Nansee Bruce | 343 | 41:47 | 26:44 | 1:08:31 |
| 20 | Murphy McFarland | 339 | 38:35 | 30:36 | 1:09:11 |
| 21 | Mike Douglas | Z30 | 42:14 | 31:50 | 1:14:04 |
| 22 | Richard Arnold | Y33 | 44:59 | 29:27 | 1:14:26 |
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005


