> Time Trial Series
› Results - Wednesday, July 27, 2005
Time Trial Results (12-mile bike)
Place |
Name |
Bib Number |
TT Time |
Category |
| 1 | Freddy Boos |
J91 | 32:26 | Time Trial |
| 2 | Alan Nicholls | 329 | 33:31 | Duathlon |
| 3 | David Skinkle | Y07 | 33:59 | Duathlon |
| 4 | Chad Sage | 1300 | 34:01 | Duathlon |
| 5 | Matt Plummer | J95 | 35:10 | Duathlon |
| 6 | Ryan Singleton | Y94 | 35:41 | Duathlon |
| 7 | Brian Shimek | 331 | 36:29 | Duathlon |
| 8 | Jani Sutherland | 237 | 36:44 | Time Trial |
| 9 | Mike Thompkins | 332 | 37:23 | Duathlon |
| 10 | Tom Hickmann | J62 | 37:45 | Duathlon |
| 11 | John Duffus | 333 | 39:23 | Time Trial |
| 12 | Alan Erwert | 334 | 39:35 | Duathlon |
| 13 | Susan Gorman | 327 | 40:56 | Duathlon |
| 14 | Lew Becker | Y80 | 41:09 | Duathlon |
| 15 | Adam Fagan | 330 | 41:55 | Duathlon |
| 16 | Mark Swearingen | Y97 | 42:00 | Duathlon |
| 17 | Lew Hollander | 326 | 42:57 | Duathlon |
| 18 | John Pinckney | 1062 | 42:58 | Duathlon |
| 19 | Patrick Griffiths | Y95 | 43:10 | Time Trial |
| 20 | Kathy Frank | 328 | 43:26 | Duathlon |
| 21 | Richard Arnold | Y33 | 43:27 | Duathlon |
| 22 | Thom Meyers | N47 | 48:52 | Time Trial |
Duathlon Results (12-Mile Bike, 3.1-Mile [5K] run)
Place |
Name |
Bib Number |
Bike Split |
Run Split |
Total Time |
| 1 | Freddy Boos | J91 | 32:26 | 22:41 | 55:07 |
| 2 | Alan Nicholls | 329 | 33:31 | 22:01 | 55:32 |
| 3 | Chad Sage | 1300 | 34:01 | 21:50 | 55:51 |
| 4 | David Skinkle | Y07 | 33:59 | 24:15 | 58:14 |
| 5 | Ryan Singleton | Y94 | 35:41 | 23:52 | 59:33 |
| 6 | Mike Thompkins | 332 | 37:23 | 22:37 | 1:00:00 |
| 7 | Matt Plummer | J95 | 35:10 | 25:31 | 1:00:41 |
| 8 | Brian Shimek | 331 | 36:29 | 25:20 | 1:01:49 |
| 9 | Alan Erwert | 334 | 39:35 | 27:39 | 1:07:14 |
| 10 | Lew Becker | Y80 | 41:09 | 26:30 | 1:07:39 |
| 11 | John Pinckney | 1062 | 42:58 | 25:13 | 1:08:11 |
| 12 | Susan Gorman | 327 | 40:56 | 29:28 | 1:10:24 |
| 13 | Richard Arnold | Y33 | 43:27 | 29:51 | 1:13:18 |
| 14 | Tom Hickmann | J62 | 37:45 | 35:53 | 1:13:38 |
| 15 | Kathy Frank | 328 | 43:26 | 31:09 | 1:14:35 |
| 16 | Adam Fagan | 330 | 41:55 | 34:09 | 1:16:04 |
| 17 | Lew Hollander | 326 | 42:57 | 33:53 | 1:16:50 |
| 18 | Mark Swearingen | Y97 | 42:00 | 37:34 | 1:19:34 |
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005



