> Time Trial Series
› Results - Wednesday June 21, 2006
Time Trial Results ( 12-mile bike or Juniors: 6-mile bike)
red text = category winner
Place |
Name |
Bib |
Team |
TT Time |
Category |
| JUNIORS | |||||
| 1 | Alex Reightley |
970 | LOWES Juniors | 16:43 | Duathlon |
| 2 | Hunter Martinez | 378 | LOWES Juniors | 20:58 | Time Trial |
| 3 | Collin Hickmann | 381 | LOWES Juniors | 23:30 | Duathlon |
| 1 | Rick Cuddiihy | 1442 | 30:13 | Time Trial | |
| 2 | John Knotts | 189 | Eastman Specialized | 31:16 | Duathlon |
| 3 | Freddy Boos | TT | Athletic Club of Bend | 32:28 | Time Trial |
| 4 | David Skinkle | 332 | FreshAirSports | 33:09 | Duathlon |
| 5 | Alan Nichols | 1454 | 33:23 | Duathlon | |
| 6 | Chad Sage | 1648 | FreshAirSports | 34:26 | Duathlon |
| 7 | Jim Juenger | 1786 | Sunnyside Sports | 34:36 | Time Trial |
| 8 | Lori Thomason | 380 | 35:15 | Time Trial | |
| 9 | Ed Trotter | 383 | 36:51 | Time Trial | |
| 10 | Mark Spencer | 2442 | 37:11 | Duathlon | |
| 11 | Jani Sutherland | 237 | Hutch's Bend | 37:47 | Time Trial |
| 12 | Brad Brolin | 1645 | 37:56 | Duathlon | |
| 13 | Mark Dinsmore | 1655 | 40:10 | Time Trial | |
| 14 | Ron Taylor | 2055 | FreshAirSports | 40:25 | Duathlon |
| 15 | Rick Christen | 379 | 40:26 | Duathlon | |
| 16 | Mike Murphy | 2420 | Elevated Construction | 40:42 | Duathlon |
| 17 | Tom James | 1930 | Tri-Pacific of Portland | 40:54 | Duathlon |
| 18 | Kathy Frank | 382 | 43:32 | Duathlon | |
| 19 | Noreen Miller | 1679 | 43:59 | Time Trial | |
| 20 | Susan Lloyd | 377 | FreshAirSports | 44:29 | Duathlon |
| 21 | Thom Meyers | 2317 | 52:30 | Duathlon | |
| ** | Phil Northcote | 2053 | 22:03 | Duathlon** |
Duathlon Results (12-Mile Bike, 3.0-mile run or Juniors: 2-mile run)
Place |
Name |
Bib |
Team | Bike Split |
Run Split |
Total Time |
| JUNIORS | ||||||
| 1 | Alex Reightley | 970 | LOWES Juniors | 16:43 | 16:57 | 33:400 |
| 2 | Collin Hickmann | 381 | LOWES Juniors | 23:30 | 23:37 | 47:07 |
| 1 | John Knotts | 189 | Easton Specialized | 31:16 | 21:33 | 52:49 |
| 2 | Alan Nichols | 1454 | 33:23 | 20:38 | 54:01 | |
| 3 | Freddy Boos | 869 | Athletic Club of Bend | 32:28 | 21:35 | 54:03 |
| 4 | Chad Sage | 1648 | FreshAirSports | 34:26 | 19:44 | 54:10 |
| 5 | Dave Skinkle | 332 | FreshAirSports | 33:09 | 21:32 | 54:41 |
| 6 | Brad Brolin | 1645 | 37:56 | 17:43 | 55:39 | |
| 7 | Mike Murphy | 2420 | Elevated Construction | 40:42 | 24:26 | 1:05:08 |
| 8 | Ron Taylor | 2055 | FreshAirSports | 40:25 | 25:11 | 1:05:36 |
| 9 | Rick Christen | 379 | 40:26 | 25:34 | 1:06:00 | |
| 10 | Tom James | 1930 | Tri-Pacific of Portland | 40:54 | 26:07 | 1:07:01 |
| 11 | Kathy Frank | 382 | 43:32 | 29:15 | 1:12:47 | |
| 12 | Susan Lloyd | 377 | FreshAirSports | 44:29 | 29:34 | 1:14:03 |
| ** | Phil Northcote | 2053 | 22:03 | 35:13 | 57:16** | |
| **Phil did the junior distance as taper for Pacific Crest this weekend | ||||||
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005


