> Time Trial Series
› Results - Wednesday June 14, 2006
Time Trial Results ( 12-mile bike or Juniors: 6-mile bike)
red text = category winner
NOTE: Bike turnaround sign was blown over due to high winds
Some bike times are longer than expected due to riders missing turnaround point!
* after bike time denotes riders whose time was affected or bike time was greater than 2-minutes slower from Jun. 7th bike split please email Gina if you were among those affected but not noted.
Place |
Name |
Bib |
Team |
TT Time |
Category |
| JUNIORS | |||||
| 1 | Austin Boswell |
367 | LOWES Juniors | 21:40 | Duathlon (TIE) |
| 2 | Gunnar Oliphant | 373 | LOWES Juniors | 21:40 | Time Trial |
| 3 | Collin Hickmann | 376 | LOWES Juniors | 26:45 | Duathlon |
| 1 | Ron Carpenter | 1696 | 34:07* | Time Trial | |
| 2 | David Skinkle | 332 | FreshAirSports | 35:20* | Duathlon |
| 3 | Chad Sage | 365 | FreshAirSports | 35:32 | Duathlon |
| 4 | Alan Nichols | 2471 | 37:17* | Duathlon | |
| 5 | Krista Peterson | 2418 | FreshAirSports | 37:31 | Duathlon |
| 6 | Bob Havord | 369 | 37:58 | Duathlon | |
| 7 | Patrick Widmer | 1355 | 38:04 | Duathlon | |
| 8 | Evelyn Dong | 368 | 38:20 | Duathlon | |
| 9 | Ericka Luckel | 1328 | 38:40* | Time Trial | |
| 10 | Jani Sutherland | 237 | Hutch's Bend | 40:01* | Time Trial |
| 11 | Mike Murphy | 2420 | Elevated Construction | 40:53* | Duathlon |
| 12 | Lori Thomason | 372 | 40:15* | Time Trial | |
| 13 | Kevin Lair | 354 | 40:25* | Duathlon | |
| 14 | Ed Surdyk | 1369 | 40:47* | Time Trial | |
| 15 | Mary Ross | 279 | No-Mad | 40:58 | Time Trial |
| 16 | Karen Kenlan | 1312 | Sunnyside Sports | 41:35 | Duathlon |
| 17 | Brad Brolin | 364 | 41:39 | Duathlon | |
| 18 | Amy McDonald | 375 | 41:50 | Duathlon | |
| 19 | Brian Vegter | 1680 | 42:55* | Duathlon | |
| 20 | Mark Dinsmore | 374 | 43:01* | Time Trial | |
| 21 | Renae Gibbons | 371 | 43:43 | Duathlon | |
| 22 | Renee Scott | 638 | FreshAirSports | 44:08 | Duathlon |
| 23 | Kathy Frank | 370 | 47:18* | Duathlon | |
| 24 | Laura Skinkle | 361 | FreshAirSports | 48:20* | Duathlon |
| 25 | Noreen Miller | 1679 | 48:41* | Time Trial | |
| 26 | Susan Lloyd | 366 | FreshAirSports | 50:35 | Duathlon |
| 27 | Abby Caram | 477 | FreshAirSports | 51:12* | Duathlon |
| Ron Taylor | 2055 | FreshAirSports | MECHANICAL | ||
| Thom Meyers | 2317 | MECHANICAL | |||
| Tim Cardinal | 457 | Sunnyside Sports | ------------ | Time Trial | |
Duathlon Results (12-Mile Bike, 3.0-mile run or Juniors: 2-mile run)
Place |
Name |
Bib |
Team | Bike Split |
Run Split |
Total Time |
| JUNIORS | ||||||
| 1 | Austin Boswell |
367 | LOWES Juniors | 21:40 | 15:50 | 37:300 |
| 2 | Collin Hickmann | 376 | LOWES Junior | 26:45 | 21:02 | 47:47 |
| 1 | Chad Sage | 365 | FreshAirSports | 35:32 | 19:33 | 55:05 |
| 2 | David Skinkle | 332 | FreshAirSports | 35:20 | 22:10 | 57:30 |
| 3 | Alan Nichols | 2471 | 37:10* | 20:42 | 57:52* | |
| 4 | Brad Brolin | 364 | 41:39 | 16:51 | 58:30 | |
| 5 | Patrick Widmer | 1355 | 38:04 | 21:22 | 59:26 | |
| 6 | Evelyn Dong | 368 | 38:20 | 21:29 | 59:49 | |
| 7 | Kevin Lair | 354 | 40:25* | 20:56 | 101:21* | |
| 8 | Bob Havord | 369 | 37:58 | 24:02 | 1:02:00 | |
| 9 | Mike Murphy | 2420 | Elevated Construction | 40:03* | 22:57 | 1:03:00* |
| 10 | Krista Peterson | 2418 | FreshAirSports | 37:31 | 25:30 | 1:03:01 |
| 11 | Karen Kenlan | 1312 | Sunnyside Sports | 41:35 | 26:18 | 107:53 |
| 12 | Renee Scott | 638 | FreshAirSports | 44:08 | 24:16 | 1:08:24 |
| 13 | Renae Gibbons | 371 | 43:43 | 25:56 | 109:39 | |
| 14 | Amy McDonald | 375 | 41:50 | 27:59 | 1:09:49 | |
| 15 | Brian Vegter | 1680 | 42:55* | 27:02 | 1:09:57 | |
| 16 | Laura Skinkle | 361 | FreshAirSports | 48:20 | 27:53 | 1:16:13 |
| 17 | Kathy Frank | 370 | 47:18* | 29:25 | 1:16:43* | |
| 18 | Abby Caram | 477 | FreshAirSports | 51:12* | 30:38 | 1:21:50* |
| 19 | Susan Lloyd | 366 | Fresh | 50:35 | 31:42 | 1:22:17 |
| Ron Taylor | 2055 | FreshAirSports | MECHANICAL | |||
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005


