> Time Trial Series
› Results - Wednesday, June 07, 06
Time Trial Results ( 12-mile bike or Juniors: 6-mile bike)
red text = category winner
Place |
Name |
Bib |
Team |
TT Time |
Category |
| JUNIORS | |||||
| 1 | Alex Reightley |
970 | LOWES Juniors | 17:50 | Duathlon |
| 2 | Wes Fitzsimmons | 949 | Fred Meyer/Lakeside | 18:05 | Time Trial |
| 3 | Kevin Brown | 1350 | Mt. View | 18:41 | Duathlon |
| 4 | Eric Jorgensen | 953 | LOWES Juniors | 21:38 | Time Trial |
| 5 | Gunnar Oliphant | 363 | LOWES Juniors | 22:07 | Time Trial |
| 1 | Tim Hittner | 706 | Guinness | 31:55 | Time Trial |
| 2 | Ron Carpenter | 1696 | 32:11 | Time Trial | |
| 3 | Freddy Boos | 862 | Athletic Club of Bend | 33:20 | Duathlon |
| 4 | Alan Nichols | 2471 | 33:23 | Duathlon | |
| 5 | David Skinkle | 332 | FreshAirSports | 33:32 | Duathlon |
| 6 | Jim Lindsey | 360 | Northwest Adventures | 33:34 | Duathlon |
| 7 | Jim Juenger | 359 | Sunnyside Sports | 34:21 | Duathlon |
| 8 | Chuck Phinney | 1340 | 36:37 | Duathlon | |
| 9 | Ericka Luckel | 1328 | 36:39 | Time Trial | |
| 10 | Kevin Lair | 354 | 37:20 | Duathlon | |
| 11 | Brian Vegter | 356 | 37:36 | Duathlon | |
| 12 | Krista Peterson | 2418 | FreshAirSports | 38:29 | Duathlon |
| 13 | Mike Murphy | 2420 | Elevated Construction | 38:31 | Duathlon |
| 14 | Jake Polvi | 2127 | Gecko | 38:31 | Time Trial |
| 15 | Jani Sutherland | 237 | 38:34 | Time Trial | |
| 16 | Geof Hasegawa | 2438 | FreshAirSports | 38:44 | Duathlon |
| 17 | Monica Freeman | 297 | Therapeutic Associates | 38:59 | Duathlon |
| 18 | Mark Spencer | 2442 | 39:09 | Duathlon | |
| 19 | Angelina Solerno | 362 | 39:40 | Duathlon | |
| 20 | Rick Christen | 348 | 39:45 | Duathlon | |
| 21 | Tonya Littlehales | 2454 | FreshAirSports | 40:12 | Duathlon |
| 22 | Ron Taylor | 2055 | FreshAirSports | 40:22 | Duathlon |
| 23 | Karen Kenlan | 1312 | Sunnyside Sports | 40:23 | Duathlon |
| 24 | Tyson Bergren | 351 | 40:40 | Duathlon | |
| 25 | Brad Brolin | 357 | 41:09 | Duathlon | |
| 26 | Mark Dinsmore | 355 | 41:40 | Time Trial | |
| 27 | Kathy Frank | 353 | 43:56 | Duathlon | |
| 28 | Noreen Miller | 358 | 44:32 | Time Trial | |
| 29 | Richard Arnold | 2054 | 44:45 | Duathlon | |
| 30 | Laura Skinkle | 361 | FreshAirSports | 45:;29 | Time Trial |
| 31 | Sanna Phinney | 352 | 45:43 | Duathlon | |
| 32 | Phil Northcote | 2053 | 46:07 | Duathlon | |
| 33 | Abby Caram | 350 | FreshAirSports | 48:43 | Duathlon |
| 34 | Thom Meyers | 2317 | 51:39 | Time Trial | |
| 35 | Cindy Sheptow | 349 | 52:49 | Time Trial |
Duathlon Results (12-Mile Bike, 3.0-mile run or Juniors: 2-mile run)
Place |
Name |
Bib |
Team | Bike Split |
Run Split |
Total Time |
| JUNIORS | ||||||
| 1 | Kevin Brown | 1350 | Mt. View | 18:41 | 14:57 | 33:38 |
| 2 | Alex Reightley | 970 | LOWES Junior | 17:50 | 16:39 | 34:29 |
| 1 | Freddy Boos | 862 | Athletic Club of Bend | 33:20 | 21:59 | 55:19 |
| 2 | Jim Lindsey | 360 | Northwest Adventures | 33:34 | 22:58 | 56:32 |
| 3 | Alan Nichols | 2471 | 33:23 | 24:15 | 57:38 | |
| 4 | David Skinkle | 332 | FreshAirSports | 33:32 | 24:50 | 58:22 |
| 5 | Kevin Lair | 354 | 37:20 | 21:36 | 58:56 | |
| 6 | Brad Brolin | 357 | 41:09 | 17:54 | 59:03 | |
| 7 | Jim Juenger | 359 | Sunyside Sports | 34:21 | 27:53 | 1:02:14 |
| 8 | Chuck Phinney | 1340 | 36:37 | 25:45 | 1:02:22 | |
| 9 | Angelina Solerno | 362 | 39:40 | 23:19 | 1:02:59 | |
| 10 | Mike Murphy | 2420 | Elevated Construction | 38:31 | 26:05 | 1:04:36 |
| 11 | Brian Vegter | 356 | 37:36 | 27:17 | 1:04:53 | |
| 12 | Rick Christen | 348 | 39:45 | 25:10 | 1:04:55 | |
| 13 | Mark Spencer | 2442 | 39:09 | 26:07 | 1:05:16 | |
| 14 | Geof Hasegawa | 2438 | FreshAirSports | 38:44 | 27:16 | 1:06:00 |
| 15 | Ron Taylor | 2055 | FreshAirSports | 40:22 | 27:13 | 1:07:35 |
| 16 | Tyson Bergren | 351 | 40:40 | 26:56 | 1:07:36 | |
| 17 | Tonya Littlehales | 2454 | FreshAirSports | 40:12 | 29:36 | 1:09:48 |
| 18 | Karen Kenlan | 1312 | Sunnyside Sports | 40:23 | 29:56 | 1:10:19 |
| 19 | Monica Freeman | 297 | Therapeutic Associates | 38:59 | 33:22 | 1:12:21 |
| 20 | Richard Arnold | 2054 | FreshAirSports | 44:45 | 28:39 | 1:13:24 |
| 21 | Kathy Frank | 353 | 43:56 | 29:35 | 1:13:31 | |
| 22 | Abby Caram | 350 | FreshAirSports | 48:43 | 30:29 | 1:19:12 |
| 23 | Sanna Phinney | 352 | 45:43 | 33:37 | 1:19:20 | |
| 24 | Phil Northcote | 2053 | 46:07 | 38:17 | 1:24:24 | |
| ** | Krista Peterson | 2418 | FreshAirSports | 38:29 | 16:53 | 55:22** |
| **2-mile run course |
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005



